Costs
What building work costs in London
Ranges built the way we build our own quotes, with preliminaries, contingency, professional fees and VAT shown separately. Use a planner for your own project, or start with the typical figures below.
Typical ranges
London building costs at a glance
Standard finish unless stated. Figures come from our planners and change when the ranges are reviewed.
| Project | Before VAT | Including VAT |
|---|---|---|
| Side-return extension, 15 m², inc. fees | £52,000 to £71,000 | £62,000 to £85,000 |
| Rear extension, 24 m², inc. fees | £77,000 to £102,000 | £92,000 to £123,000 |
| Rear extension with new kitchen, 24 m² | £86,000 to £119,000 | £103,000 to £143,000 |
| Kitchen refit, 16 m² | £16,000 to £28,000 | £19,000 to £33,000 |
| Bathroom, supplied and fitted | £10,000 to £14,000 | £12,000 to £17,000 |
| Two-bedroom flat refurbishment, 75 m² | £68,000 to £108,000 | £82,000 to £130,000 |
| Coffee shop fit-out, 750 sq ft, inc. equipment | £113,000 to £168,000 | £135,000 to £201,000 |
Indicative ranges for budgeting, not quotes. Sources and method.
Next step
What happens when you get in touch
-
Tell us about the project
Two minutes on our enquiry form, or call us. Drawings help but are not needed.
-
We visit and measure
We look at the property, the access, and anything that affects price: structure, services, neighbours, the landlord’s requirements.
-
You receive a priced schedule of works
Every line itemised, with provisional sums and exclusions stated, so you can compare it line by line with any other quote.
or call 020 7459 4729